<?xml version="1.0" encoding="ISO-8859-1"?><rss version="2.0">
	<channel>
<title>PewHispanic.org | Research &amp; Publication Feeds</title>
		<link>http://pewhispanic.org/</link>
		<description>Latest Research &amp; Publications from PewHispanic.org</description>
		<language>en-us</language>
		<copyright>Copyright: (C) Copyright 2005 The Pew Hispanic Center. All rights reserved.</copyright>
		<managingEditor>info@pewhispanic.org</managingEditor>
		<webMaster>info@pewhispanic.org</webMaster>
		<pubDate>Mon, 14 Mar 2005 01:30:00 EST</pubDate>
		<lastBuildDate>Thu, 02 Sep 2010 11:05:03 EST</lastBuildDate>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<ttl>60</ttl>
		<image>
			<url>http://pewhispanic.org/images/rssfeeds.gif</url>
<title>PewHispanic.org | Research &amp; Publications Channels</title>
			<link>http://pewhispanic.org/</link>
			</image>
		<item>
			<title>U.S. Unauthorized Immigration Flows Are Down Sharply Since Mid-Decade</title>
			<link>http://pewhispanic.org/reports/report.php?ReportID=126</link>
			<description>The annual inflow of unauthorized immigrants to the U.S. was nearly two-thirds smaller in the March 2007 to March 2009 period than it had been from March 2000 to March 2005, according to new estimates by the Pew Hispanic Center. This decline contributed to an overall 8% reduction in the unauthorized immigrant population, which fell to 11.1 million in 2009 from 12 million in 2007. By region of origin, the population of unauthorized immigrants from Latin American countries other than Mexico has declined most markedly. By U.S. region, the decrease in the unauthorized immigrant population has been especially notable along the nation&#039;s Southeast coast and in its Mountain West.</description>
			<category>Research &amp; Publications</category>
			<guid isPermaLink="true">http://pewhispanic.org/reports/report.php?ReportID=126</guid>
			<pubDate>Wed, 01 Sep 2010 12:00:00 EST</pubDate>
			</item>
		<item>
			<title>Unauthorized Immigrants and Their U.S.-Born Children</title>
			<link>http://pewhispanic.org/reports/report.php?ReportID=125</link>
			<description>An estimated 340,000 of the 4.3 million babies born in the United States in 2008 were the offspring of unauthorized immigrants, according to a new analysis of Census Bureau data by the Pew Hispanic Center. Unauthorized immigrants comprise slightly more than 4% of the adult population of the U.S., but because they are relatively young and have high birthrates, their children make up a much larger share of both the newborn population (8%) and the child population (7% of those younger than age 18) in this country.</description>
			<category>Research &amp; Publications</category>
			<guid isPermaLink="true">http://pewhispanic.org/reports/report.php?ReportID=125</guid>
			<pubDate>Wed, 11 Aug 2010 14:00:00 EST</pubDate>
			</item>
		<item>
			<title>The Latino Digital Divide: The Native Born versus The Foreign Born</title>
			<link>http://pewhispanic.org/reports/report.php?ReportID=123</link>
			<description>Native-born Latinos are more likely than their foreign-born counterparts to go online and to use cell phones, according to a new report from the Pew Hispanic Center. A second new Center report finds that among Latinos ages 16 to 25, the native born are more likely than the foreign born to use mobile technology to communicate daily with their friends.</description>
			<category>Research &amp; Publications</category>
			<guid isPermaLink="true">http://pewhispanic.org/reports/report.php?ReportID=123</guid>
			<pubDate>Wed, 28 Jul 2010 00:00:01 EST</pubDate>
			</item>
		<item>
			<title>How Young Latinos Communicate with Friends in the Digital Age</title>
			<link>http://pewhispanic.org/reports/report.php?ReportID=124</link>
			<description>When it comes to socializing and communicating with friends, young Latinos (ages 16 to 25) make extensive use of mobile technology. Half say they text message (50%) their friends daily, and 45% say they talk daily with friends on a cell phone. Other communication platforms are less widely used for socializing. For example, fewer than one-in-five young Latinos (18%) say they talk daily with their friends on a landline or home phone, and just 10% say they email their friends daily.</description>
			<category>Research &amp; Publications</category>
			<guid isPermaLink="true">http://pewhispanic.org/reports/report.php?ReportID=124</guid>
			<pubDate>Wed, 28 Jul 2010 00:00:01 EST</pubDate>
			</item>
		<item>
			<title>Hispanics, High School Dropouts and the GED</title>
			<link>http://pewhispanic.org/reports/report.php?ReportID=122</link>
			<description>Just one-in-ten Hispanic high school drop-outs has a General Educational Development (GED) credential, widely regarded as the best &quot;second chance&quot; pathway to college, vocational training and military service for adults who do not graduate high school. By contrast, two-in-ten black high school drop-outs and three-in-ten white high school drop-outs has a GED. Hispanics have a much higher high school drop-out rate than do blacks or whites. Some 41% of Hispanic adults age 20 and older in the United States do not have a regular high school diploma, compared with 23% of black adults and 14% of white adults. The report also examines the labor force outcomes (including employment rates and median earnings) of Hispanic high school dropouts, GED recipients and high school graduates. </description>
			<category>Research &amp; Publications</category>
			<guid isPermaLink="true">http://pewhispanic.org/reports/report.php?ReportID=122</guid>
			<pubDate>Thu, 13 May 2010 00:01:00 EST</pubDate>
			</item>
		<item>
			<title>Hispanics and Arizona’s New Immigration Law</title>
			<link>http://pewhispanic.org/factsheets/factsheet.php?FactsheetID=68</link>
			<description>More Americans believe that Hispanics are the targets of a lot of discrimination in American society than say the same about any other major racial or ethnic group, according to a Pew Research Center survey taken prior to the recent enactment of an immigration enforcement law by the state of Arizona. These findings from the Pew Research Center’s November 2009 survey are included in a new Pew Hispanic Center fact sheet that covers a range of issues, attitudes and trends related to the new Arizona measure and its potential impact on the Latino community and on the enforcement of the nation’s immigration laws.</description>
			<category>Research &amp; Publications</category>
			<guid isPermaLink="true">http://pewhispanic.org/factsheets/factsheet.php?FactsheetID=68</guid>
			<pubDate>Thu, 29 Apr 2010 00:00:00 EST</pubDate>
			</item>
		<item>
			<title>Latinos and the 2010 Census: The Foreign Born Are More Positive</title>
			<link>http://pewhispanic.org/reports/report.php?ReportID=121</link>
			<description>A new nationwide survey of Latinos finds that foreign-born Latinos are more positive and knowledgeable about the 2010 Census than are native-born Latinos. While majorities of both groups say that the census is good for the Hispanic community, the foreign born are significantly more likely to feel this way. The foreign born are also more likely to correctly say that the census cannot be used to determine who is in the country legally; more likely to trust the Census Bureau to keep their personal information confidential; and more likely to say they have seen or heard messages encouraging them to participate in the census.</description>
			<category>Research &amp; Publications</category>
			<guid isPermaLink="true">http://pewhispanic.org/reports/report.php?ReportID=121</guid>
			<pubDate>Thu, 01 Apr 2010 00:00:01 EST</pubDate>
			</item>
		<item>
			<title>Statistical Profiles of the Hispanic and Foreign-Born Populations in the U.S.</title>
			<link>http://pewhispanic.org/reports/report.php?ReportID=120</link>
			<description>A new demographic and economic profile of Latinos, based on 2008 census data, finds they are twice as likely as the overall U.S. population to lack health insurance coverage. Among foreign-born Hispanics, the uninsured rate climbs to 50%. Hispanics also differ sharply from the rest of the U.S. population in racial self-identification. About six-in-ten identify as being white only; two percent identify as being black only and nearly one-third identify as being &quot;some other race.&quot; Among non-Hispanics, less than one percent choose that last option. The share of Latinos who choose the &quot;some other race&quot; option appears to be sensitive to the phrasing of questions on race and ethnicity in Census questionnaires.</description>
			<category>Research &amp; Publications</category>
			<guid isPermaLink="true">http://pewhispanic.org/reports/report.php?ReportID=120</guid>
			<pubDate>Tue, 30 Mar 2010 00:00:00 EST</pubDate>
			</item>
		<item>
			<title>Statistical Portrait of Hispanics in the United States, 2008 </title>
			<link>http://pewhispanic.org/factsheets/factsheet.php?FactsheetID=58</link>
			<description>This statistical profile of the Latino population is based on Pew Hispanic Center tabulations of the Census Bureau&#039;s 2008 American Community Survey (ACS). The ACS is the largest household survey in the United States, with a sample of about 3 million addresses. It covers virtually the same topics as those in the long form of the decennial census. The ACS is designed to provide estimates of the size and characteristics of the resident population, which includes persons living in households and, for the first time, persons living in group quarters. </description>
			<category>Research &amp; Publications</category>
			<guid isPermaLink="true">http://pewhispanic.org/factsheets/factsheet.php?FactsheetID=58</guid>
			<pubDate>Thu, 21 Jan 2010 12:00:00 EST</pubDate>
			</item>
		<item>
			<title>Statistical Portrait of the Foreign-Born Population in the United States, 2008</title>
			<link>http://pewhispanic.org/factsheets/factsheet.php?FactsheetID=59</link>
			<description>This statistical profile of the foreign-born population is based on Pew Hispanic Center tabulations of the Census Bureau&#039;s 2008 American Community Survey (ACS). The ACS is the largest household survey in the United States, with a sample of about 3 million addresses. It covers virtually the same topics as those in the long form of the decennial census. The ACS is designed to provide estimates of the size and characteristics of the resident population, which includes persons living in households and, for the first time, persons living in group quarters.</description>
			<category>Research &amp; Publications</category>
			<guid isPermaLink="true">http://pewhispanic.org/factsheets/factsheet.php?FactsheetID=59</guid>
			<pubDate>Thu, 21 Jan 2010 12:00:00 EST</pubDate>
			</item>
	</channel>
</rss>
