<?xml version="1.0" encoding="ISO-8859-1"?><rss version="2.0">
	<channel>
<title>PewHispanic.org | Research &amp; Publication Feeds</title>
		<link>http://pewhispanic.org/</link>
		<description>Latest Research &amp; Publications from PewHispanic.org</description>
		<language>en-us</language>
		<copyright>Copyright: (C) Copyright 2005 The Pew Hispanic Center. All rights reserved.</copyright>
		<managingEditor>info@pewhispanic.org</managingEditor>
		<webMaster>info@pewhispanic.org</webMaster>
		<pubDate>Mon, 14 Mar 2005 01:30:00 EST</pubDate>
		<lastBuildDate>Wed, 23 Jul 2008 16:05:02 EST</lastBuildDate>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<ttl>60</ttl>
		<image>
			<url>http://pewhispanic.org/images/rssfeeds.gif</url>
<title>PewHispanic.org | Research &amp; Publications Channels</title>
			<link>http://pewhispanic.org/</link>
			</image>
		<item>
			<title>The Role of Schools in the English Language Learner Achievement Gap</title>
			<link>http://pewhispanic.org/reports/report.php?ReportID=89</link>
			<description>Students designated as English language learners (ELL) tend to go to public schools with low standardized test scores. However, these low levels of assessed proficiency are not solely attributable to poor achievement by ELL students. These same schools report poor achievement by other major student groups as well, and have a set of characteristics associated generally with poor standardized test performance—such as high student-teacher ratios, high student enrollments and high levels of students who live in poverty or near poverty. When ELL students are not isolated in these low-achieving schools, their gap in test score results is considerably narrower.</description>
			<category>Research &amp; Publications</category>
			<guid isPermaLink="true">http://pewhispanic.org/reports/report.php?ReportID=89</guid>
			<pubDate>Thu, 26 Jun 2008 09:00:00 EST</pubDate>
			</item>
		<item>
			<title>Latino Labor Report, 2008: Construction Reverses Job Growth for Latinos</title>
			<link>http://pewhispanic.org/reports/report.php?ReportID=88</link>
			<description>The latest economic slowdown has had a disproportionate impact on Latino workers. From an historic low in late 2006, the unemployment rate for Latinos rose sharply in 2007 and currently stands well above the rate for non-Latinos. Immigrant Hispanics, especially Mexican and recent arrivals, have been hurt the most by the slump in the construction industry. Weekly earnings for most groups of Hispanic workers also slipped backward last year. There are no signs Latino immigrants are leaving the U.S. labor market but they now play a smaller role in the growth of the Hispanic workforce than in recent years.  </description>
			<category>Research &amp; Publications</category>
			<guid isPermaLink="true">http://pewhispanic.org/reports/report.php?ReportID=88</guid>
			<pubDate>Wed, 04 Jun 2008 09:00:00 EST</pubDate>
			</item>
		<item>
			<title>Hispanic Women in the United States, 2007</title>
			<link>http://pewhispanic.org/factsheets/factsheet.php?FactsheetID=42</link>
			<description></description>
			<category>Research &amp; Publications</category>
			<guid isPermaLink="true">http://pewhispanic.org/factsheets/factsheet.php?FactsheetID=42</guid>
			<pubDate>Thu, 08 May 2008 14:00:00 EST</pubDate>
			</item>
		<item>
			<title>Hispanics in the 2008 Election</title>
			<link>http://pewhispanic.org/factsheets/factsheet.php?FactsheetID=40</link>
			<description>Hispanics Key to Clinton Victories in Nation’s Two Biggest StatesState Factsheets</description>
			<category>Research &amp; Publications</category>
			<guid isPermaLink="true">http://pewhispanic.org/factsheets/factsheet.php?FactsheetID=40</guid>
			<pubDate>Fri, 07 Mar 2008 12:00:00 EST</pubDate>
			</item>
		<item>
			<title>The Hispanic Vote in the 2008 Democratic Presidential Primaries</title>
			<link>http://pewhispanic.org/reports/report.php?ReportID=86</link>
			<description>This report examines the turnout, demographic characteristics, opinions and voting patterns of the Hispanic electorate in Democratic primaries and caucuses held so far in 2008. </description>
			<category>Research &amp; Publications</category>
			<guid isPermaLink="true">http://pewhispanic.org/reports/report.php?ReportID=86</guid>
			<pubDate>Fri, 07 Mar 2008 00:00:00 EST</pubDate>
			</item>
		<item>
			<title>U.S. Population Projections:  2005-2050</title>
			<link>http://pewhispanic.org/reports/report.php?ReportID=85</link>
			<description>If current trends continue, immigrants arriving from 2005 to 2050 and their descendants will account for 82% of the population growth in the United States during this period, according to new projections from the Pew Research Center.</description>
			<category>Research &amp; Publications</category>
			<guid isPermaLink="true">http://pewhispanic.org/reports/report.php?ReportID=85</guid>
			<pubDate>Mon, 11 Feb 2008 10:00:00 EST</pubDate>
			</item>
		<item>
			<title>Statistical Portrait of Hispanics in the United States, 2006</title>
			<link>http://pewhispanic.org/factsheets/factsheet.php?FactsheetID=35</link>
			<description></description>
			<category>Research &amp; Publications</category>
			<guid isPermaLink="true">http://pewhispanic.org/factsheets/factsheet.php?FactsheetID=35</guid>
			<pubDate>Wed, 23 Jan 2008 16:00:00 EST</pubDate>
			</item>
		<item>
			<title>Statistical Portrait of the Foreign-Born Population in the United States, 2006</title>
			<link>http://pewhispanic.org/factsheets/factsheet.php?FactsheetID=36</link>
			<description></description>
			<category>Research &amp; Publications</category>
			<guid isPermaLink="true">http://pewhispanic.org/factsheets/factsheet.php?FactsheetID=36</guid>
			<pubDate>Wed, 23 Jan 2008 16:00:00 EST</pubDate>
			</item>
		<item>
			<title>Arizona:  Population and Labor Force Characteristics, 2000-2006</title>
			<link>http://pewhispanic.org/factsheets/factsheet.php?FactsheetID=37</link>
			<description></description>
			<category>Research &amp; Publications</category>
			<guid isPermaLink="true">http://pewhispanic.org/factsheets/factsheet.php?FactsheetID=37</guid>
			<pubDate>Wed, 23 Jan 2008 16:00:00 EST</pubDate>
			</item>
		<item>
			<title>2007 National Survey of Latinos: As Illegal Immigration Issue Heats Up, Hispanics Feel a Chill</title>
			<link>http://pewhispanic.org/reports/report.php?ReportID=84</link>
			<description>The 2007 National Survey of Latinos finds Hispanics are feeling a range of negative effects from the increased public attention to immigration and stepped up enforcement measures. </description>
			<category>Research &amp; Publications</category>
			<guid isPermaLink="true">http://pewhispanic.org/reports/report.php?ReportID=84</guid>
			<pubDate>Thu, 13 Dec 2007 10:00:00 EST</pubDate>
			</item>
	</channel>
</rss>
