<?xml version="1.0" encoding="ISO-8859-1"?><rss version="2.0">
	<channel>
<title>PewHispanic.org | Research &amp; Publication Feeds</title>
		<link>http://pewhispanic.org/</link>
		<description>Latest Research &amp; Publications from PewHispanic.org</description>
		<language>en-us</language>
		<copyright>Copyright: (C) Copyright 2005 The Pew Hispanic Center. All rights reserved.</copyright>
		<managingEditor>info@pewhispanic.org</managingEditor>
		<webMaster>info@pewhispanic.org</webMaster>
		<pubDate>Mon, 14 Mar 2005 01:30:00 EST</pubDate>
		<lastBuildDate>Sat, 04 Jul 2009 00:05:03 EST</lastBuildDate>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<ttl>60</ttl>
		<image>
			<url>http://pewhispanic.org/images/rssfeeds.gif</url>
<title>PewHispanic.org | Research &amp; Publications Channels</title>
			<link>http://pewhispanic.org/</link>
			</image>
		<item>
			<title>Who’s Hispanic?</title>
			<link>http://pewhispanic.org/reports/report.php?ReportID=111</link>
			<description>Is Judge Sonia Sotomayor the first Hispanic ever nominated to the U.S. Supreme Court, or does that distinction belong to Justice Benjamin Cardozo, who served on the court from 1932-38 and whose family tree apparently had some roots in Portugal? The question of who&#039;s Hispanic -- and who isn&#039;t -- turns out to be pretty complicated. </description>
			<category>Research &amp; Publications</category>
			<guid isPermaLink="true">http://pewhispanic.org/reports/report.php?ReportID=111</guid>
			<pubDate>Thu, 28 May 2009 14:20:00 EST</pubDate>
			</item>
		<item>
			<title>Latino Children: A Majority Are U.S.-Born Offspring of Immigrants</title>
			<link>http://pewhispanic.org/reports/report.php?ReportID=110</link>
			<description>The number of Hispanic children has nearly tripled since 1980 and their demographic profile has changed.  More than half of the nation&#039;s 16 million Hispanic children are now &quot;second generation,&quot; meaning they are the U.S.-born sons or daughters of at least one foreign-born parent.  In 1980, a majority of Hispanic children were third or higher generation -- the U.S.-born sons or daughters of U.S.-born parents.  This report also looks at the differences in the socio-economic profile and legal status of Hispanic children by generation.</description>
			<category>Research &amp; Publications</category>
			<guid isPermaLink="true">http://pewhispanic.org/reports/report.php?ReportID=110</guid>
			<pubDate>Thu, 28 May 2009 09:00:00 EST</pubDate>
			</item>
		<item>
			<title>Through Boom and Bust</title>
			<link>http://pewhispanic.org/reports/report.php?ReportID=109</link>
			<description>&amp;nbsp;
During the housing boom of 1995-2005, the nation&#039;s minority groups experienced greater gains than whites in homeownership rates. But in the market meltdown since then, homeownership rates have fallen more steeply for most minorities than for whites. Through both boom and bust, Hispanics and blacks have been far more likely than whites to receive higher-priced loans and carry higher debt relative to their incomes. Meantime, while immigrants have a substantially lower homeownership rate than the native born, they also have experienced a smaller decline in the rate during the market bust. The report also examines how demographic patterns are related to foreclosure rates across the nation&#039;s 3,141 counties. </description>
			<category>Research &amp; Publications</category>
			<guid isPermaLink="true">http://pewhispanic.org/reports/report.php?ReportID=109</guid>
			<pubDate>Tue, 12 May 2009 10:00:00 EST</pubDate>
			</item>
		<item>
			<title>Dissecting the 2008 Electorate:  Most Diverse in U.S. History</title>
			<link>http://pewhispanic.org/reports/report.php?ReportID=108</link>
			<description>The electorate in last year&#039;s presidential election was the most racially and ethnically diverse in U.S. history, with nearly one-in-four votes cast by non-whites. The nation&#039;s three biggest minority groups--blacks, Hispanics and Asians--each accounted for unprecedented shares of the presidential vote. Additionally, the levels of participation by black, Hispanic and Asian eligible voters all increased from 2004 to 2008, reducing the gap between themselves and white eligible voters. This was particularly true for black eligible voters. Their voter turnout rate increased 4.9 percentage points, from 60.3% in 2004 to 65.2% in 2008, nearly matching the voter turnout rate of white eligible voters (66.1%). </description>
			<category>Research &amp; Publications</category>
			<guid isPermaLink="true">http://pewhispanic.org/reports/report.php?ReportID=108</guid>
			<pubDate>Thu, 30 Apr 2009 10:00:00 EST</pubDate>
			</item>
		<item>
			<title>Mexican Immigrants in the United States, 2008</title>
			<link>http://pewhispanic.org/factsheets/factsheet.php?FactsheetID=47</link>
			<description></description>
			<category>Research &amp; Publications</category>
			<guid isPermaLink="true">http://pewhispanic.org/factsheets/factsheet.php?FactsheetID=47</guid>
			<pubDate>Wed, 15 Apr 2009 00:00:00 EST</pubDate>
			</item>
		<item>
			<title>A Portrait of Unauthorized Immigrants in the United States</title>
			<link>http://pewhispanic.org/reports/report.php?ReportID=107</link>
			<description>The nation&#039;s 11.9 million unauthorized immigrants are more geographically dispersed than in the past, according to a new Pew Hispanic Center demographic and geographic analysis of this group that includes population and labor force estimates for each state. Undocumented immigrants also are more likely than either U.S. born residents or legal immigrants to live in a household with children, a growing share of whom--73%--are U.S. born citizens. The new report also finds that the recent rapid growth in the undocumented immigrant labor force has come to a halt, and estimates that the nation&#039;s 8.3 million unauthorized immigrant workers in March 2008 made up 5.4% of the labor force.
See Also: Mexican Immigrants in the United States, 2008</description>
			<category>Research &amp; Publications</category>
			<guid isPermaLink="true">http://pewhispanic.org/reports/report.php?ReportID=107</guid>
			<pubDate>Tue, 14 Apr 2009 10:00:00 EST</pubDate>
			</item>
		<item>
			<title>Hispanics and the Criminal Justice System</title>
			<link>http://pewhispanic.org/reports/report.php?ReportID=106</link>
			<description>Latinos&#039; confidence in the U.S. criminal justice system is closer to the relatively low levels expressed by blacks than to the higher levels expressed by whites, according to a pair of nationwide surveys by the Pew Research Center. Six-in-ten (61%) Hispanics say they have a great deal or a fair amount of confidence that the police in their communities will do a good job enforcing the law, compared with 78% of whites and 55% of blacks. Fewer than half of Latinos say they are confident that Hispanics will be treated fairly by the courts (49%) and police officers (45%).
See Also: A Rising Share: Hispanics and Federal Crime</description>
			<category>Research &amp; Publications</category>
			<guid isPermaLink="true">http://pewhispanic.org/reports/report.php?ReportID=106</guid>
			<pubDate>Tue, 07 Apr 2009 10:00:00 EST</pubDate>
			</item>
		<item>
			<title>Sharp Growth in Suburban Minority EnrollmentYields Modest Gains in School Diversity</title>
			<link>http://pewhispanic.org/reports/report.php?ReportID=105</link>
			<description>The student population of America&#039;s suburban public schools has shot up by 3.4 million in the past decade and a half, and virtually all of this increase (99%) has been due to the enrollment of new Latino, black, and Asian students. Suburban school districts in 2007 educated a student population that was 41.4% non-white, up from 28% in 1993.&amp;nbsp; Despite the sharp rise in the racial and ethnic diversity of suburban district enrollments overall, there has been only a modest increase in the racial and ethnic diversity of student populations at the level of the individual suburban school.&amp;nbsp; For example, in 2007, the typical white suburban student attended a school which had a 75% white student body; in 1993, this same figure had been 83%.</description>
			<category>Research &amp; Publications</category>
			<guid isPermaLink="true">http://pewhispanic.org/reports/report.php?ReportID=105</guid>
			<pubDate>Tue, 31 Mar 2009 09:00:00 EST</pubDate>
			</item>
		<item>
			<title>Statistical Portrait of the Foreign-Born Population in the United States, 2007</title>
			<link>http://pewhispanic.org/factsheets/factsheet.php?FactsheetID=45</link>
			<description></description>
			<category>Research &amp; Publications</category>
			<guid isPermaLink="true">http://pewhispanic.org/factsheets/factsheet.php?FactsheetID=45</guid>
			<pubDate>Thu, 05 Mar 2009 12:00:00 EST</pubDate>
			</item>
		<item>
			<title>Statistical Portrait of Hispanics in the United States, 2007 </title>
			<link>http://pewhispanic.org/factsheets/factsheet.php?FactsheetID=46</link>
			<description></description>
			<category>Research &amp; Publications</category>
			<guid isPermaLink="true">http://pewhispanic.org/factsheets/factsheet.php?FactsheetID=46</guid>
			<pubDate>Thu, 05 Mar 2009 12:00:00 EST</pubDate>
			</item>
	</channel>
</rss>
