<?xml version="1.0" encoding="ISO-8859-1"?><rss version="2.0">
	<channel>
<title>PewHispanic.org | Research &amp; Publication Feeds</title>
		<link>http://pewhispanic.org/</link>
		<description>Latest Research &amp; Publications from PewHispanic.org</description>
		<language>en-us</language>
		<copyright>Copyright: (C) Copyright 2005 The Pew Hispanic Center. All rights reserved.</copyright>
		<managingEditor>info@pewhispanic.org</managingEditor>
		<webMaster>info@pewhispanic.org</webMaster>
		<pubDate>Mon, 14 Mar 2005 01:30:00 EST</pubDate>
		<lastBuildDate>Tue, 09 Feb 2010 11:05:04 EST</lastBuildDate>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<ttl>60</ttl>
		<image>
			<url>http://pewhispanic.org/images/rssfeeds.gif</url>
<title>PewHispanic.org | Research &amp; Publications Channels</title>
			<link>http://pewhispanic.org/</link>
			</image>
		<item>
			<title>Statistical Portrait of Hispanics in the United States, 2008 </title>
			<link>http://pewhispanic.org/factsheets/factsheet.php?FactsheetID=58</link>
			<description></description>
			<category>Research &amp; Publications</category>
			<guid isPermaLink="true">http://pewhispanic.org/factsheets/factsheet.php?FactsheetID=58</guid>
			<pubDate>Thu, 21 Jan 2010 12:00:00 EST</pubDate>
			</item>
		<item>
			<title>Statistical Portrait of the Foreign-Born Population in the United States, 2008</title>
			<link>http://pewhispanic.org/factsheets/factsheet.php?FactsheetID=59</link>
			<description></description>
			<category>Research &amp; Publications</category>
			<guid isPermaLink="true">http://pewhispanic.org/factsheets/factsheet.php?FactsheetID=59</guid>
			<pubDate>Thu, 21 Jan 2010 12:00:00 EST</pubDate>
			</item>
		<item>
			<title>Latinos Online, 2006-2008: Narrowing the Gap</title>
			<link>http://pewhispanic.org/reports/report.php?ReportID=119</link>
			<description></description>
			<category>Research &amp; Publications</category>
			<guid isPermaLink="true">http://pewhispanic.org/reports/report.php?ReportID=119</guid>
			<pubDate>Tue, 22 Dec 2009 00:01:00 EST</pubDate>
			</item>
		<item>
			<title>Graphic: Latino Youths Optimistic But Beset by Problems</title>
			<link>http://pewhispanic.org/reports/report.php?ReportID=118</link>
			<description></description>
			<category>Research &amp; Publications</category>
			<guid isPermaLink="true">http://pewhispanic.org/reports/report.php?ReportID=118</guid>
			<pubDate>Fri, 11 Dec 2009 00:01:00 EST</pubDate>
			</item>
		<item>
			<title>Between Two Worlds: How Young Latinos Come of Age in America</title>
			<link>http://pewhispanic.org/reports/report.php?ReportID=117</link>
			<description></description>
			<category>Research &amp; Publications</category>
			<guid isPermaLink="true">http://pewhispanic.org/reports/report.php?ReportID=117</guid>
			<pubDate>Fri, 11 Dec 2009 00:01:00 EST</pubDate>
			</item>
		<item>
			<title>Hispanics in the News: An Event-Driven Narrative</title>
			<link>http://pewhispanic.org/reports/report.php?ReportID=116</link>
			<description>
Most of what the public learns about Hispanics comes not through focused coverage of the life and times of the nation&#039;s largest minority group but through event-driven news stories in which Hispanics are one of many elements. According to a media content analysis done jointly by the Project for Excellence in Journalism and the Pew Hispanic Center, just 645 out of 34,452 stories studied contained substantial references to Hispanics. And only a tiny number, 57 stories, focused directly on the lives of Hispanics in the U.S. The sample of news stories for this study appeared in major media outlets between February 9 and August 9, 2009. </description>
			<category>Research &amp; Publications</category>
			<guid isPermaLink="true">http://pewhispanic.org/reports/report.php?ReportID=116</guid>
			<pubDate>Mon, 07 Dec 2009 00:00:00 EST</pubDate>
			</item>
		<item>
			<title>The Changing Pathways of Hispanic Youths Into Adulthood</title>
			<link>http://pewhispanic.org/reports/report.php?ReportID=114</link>
			<description></description>
			<category>Research &amp; Publications</category>
			<guid isPermaLink="true">http://pewhispanic.org/reports/report.php?ReportID=114</guid>
			<pubDate>Wed, 07 Oct 2009 00:01:00 EST</pubDate>
			</item>
		<item>
			<title>Latinos and Education:  Explaining the Attainment Gap</title>
			<link>http://pewhispanic.org/reports/report.php?ReportID=115</link>
			<description></description>
			<category>Research &amp; Publications</category>
			<guid isPermaLink="true">http://pewhispanic.org/reports/report.php?ReportID=115</guid>
			<pubDate>Wed, 07 Oct 2009 00:01:00 EST</pubDate>
			</item>
		<item>
			<title>Hispanics, Health Insurance and Health Care Access</title>
			<link>http://pewhispanic.org/reports/report.php?ReportID=113</link>
			<description>Six-in-ten Hispanic adults in the U.S. who are neither citizens nor legal permanent residents lack health insurance. That is more than&amp;nbsp;twice as high as the rate among Hispanic adults&amp;nbsp;who are citizens or legal permanent residents and more than&amp;nbsp;three times the rate for the&amp;nbsp;adult U.S. population. Almost all adult&amp;nbsp;Hispanic immigrants who are neither citizens nor legal permanent residents are estimated to be undocumented. This group is also more likely than other Hispanic adults&amp;nbsp;to lack a usual health care provider and seek services at a clinic or health center. About one-in-three of those without a usual provider report finances are a factor but the majority say they do not need one.</description>
			<category>Research &amp; Publications</category>
			<guid isPermaLink="true">http://pewhispanic.org/reports/report.php?ReportID=113</guid>
			<pubDate>Fri, 25 Sep 2009 11:56:00 EST</pubDate>
			</item>
		<item>
			<title>Mexican Immigrants:  How Many Come?  How Many Leave?</title>
			<link>http://pewhispanic.org/reports/report.php?ReportID=112</link>
			<description>The flow of immigrants from Mexico to the United States has declined sharply since mid-decade, but there is no evidence of an increase in Mexican-born migrants returning home from the U.S.
Survey data from the U.S. and Mexico reveal a large flow of migrants back to Mexico, but the size of the return flow appears to be stable since 2006. As for immigration to the U.S. from Mexico, surveys from both countries attest to recent substantial decreases in the number of new arrivals, reinforced by U.S. Border Patrol data showing markedly reduced apprehensions of Mexicans trying to cross into the United States illegally. </description>
			<category>Research &amp; Publications</category>
			<guid isPermaLink="true">http://pewhispanic.org/reports/report.php?ReportID=112</guid>
			<pubDate>Wed, 22 Jul 2009 00:01:00 EST</pubDate>
			</item>
	</channel>
</rss>
